Pricing
All our services follow one simple rule: No Fix, No Fee.
We provide honest, local tech support at fair prices — with discounts for low-income customers.
Because technical issues vary in complexity, the estimated prices below may fluctuate, both up and down, depending on your specific situation.
How can we help you?
Not sure if we offer it? Just get in touch!
Service Category | Specific Services | Standard Price |
---|---|---|
Repairs & Upgrades | Laptop Screen/Battery Replacement | Estimate of £40–£60 labour + parts |
PC Build Consultation (Parts Only) | Estimate of £25 | |
Device Setup & Builds | Full PC Build & Setup | Estimate of £90 |
Device Setup (Wi-Fi & Home Network Setup) | Estimate from £40 | |
Virus & Malware Removal | Virus Removal & System Fixes | Estimate of £40–£50 |
File Organisation & Cleanup | Laptop/PC Clean-up (Basic Tune-Up) | Estimate of £40 |
Email Clean-up & File Organisation | Estimate of £30 | |
Software Help & Troubleshooting | Remote Support (30 mins) | Estimate of £20 |
Internet & Wi-Fi Help | Wi-Fi & Home Network Setup | Estimate from £40 |
Automation & Programming Support | Custom projects / consultation | Estimate of £25/hr |
Training & Confidence Building | One-to-One Training (1 hour) | Estimate of £25 |
Small Business IT Solutions & Consulting | Advice, setups, troubleshooting | Estimate from £25/hr |
